Comprehensive catalogue
The complete Shihlin low-voltage breaker and switchgear range in one document.
Precision electrical protection and control systems for Indonesia.
From the smallest circuit to the largest facility,
PRODUCT PORTFOLIO
Designed to work together, from final circuit protection to complete motor control and main distribution.
Product photography sourced from Shihlin Electric's official product pages.
TECHNICAL CATALOGUE
Browse product ranges and compare core specifications. For final selection and coordination studies, speak with our technical team.
| Series / Model | Product type | Poles | Current range | Capacity / Rating | Standard / Format |
|---|---|---|---|---|---|
| RPCMCBCatalogue PDF | Miniature Circuit Breaker · 6 kA, curve C | 1P–4P | 2–63 A | 6 kA | SNI-LMK / IEC 60898 |
| RPCHMCBCatalogue PDF | Miniature Circuit Breaker · 10 kA, curve C | 1P–4P | 2–63 A | 10 kA | SNI-LMK / IEC 60898 |
| BM30–BM800 CNMCCBCatalogue PDF | MCCB Economy Series | 2P–3P | 5–800 A | Icu 1.5–35 kA / 380 V | IEC 60947-2 |
| BM30–BM800 SNMCCBCatalogue PDF | MCCB Standard Series | 2P–4P | 10–800 A | Icu 2.5–50 kA / 380 V | IEC 60947-2 |
| BM63–BM1200 HMCCBCatalogue PDF | MCCB High Capacity Series | 3P–4P | 15–1,250 A | Icu 15–100 kA / 380 V | IEC 60947-2 |
| BW1600SNACBCatalogue PDF | Compact Air Circuit Breaker · automatic type | 3P / 4P | 1,000–1,600 A | 65 kA @ 415 V | Fixed / Draw-out |
| BW2000-HSACBCatalogue PDF | Air Circuit Breaker · automatic type | 3P / 4P | 1,000–2,000 A | 85 kA @ 380 V | Fixed / Draw-out |
| BW3200-HSACBCatalogue PDF | Air Circuit Breaker · automatic type | 3P / 4P | 2,500–3,200 A | 100 kA @ 380 V | Fixed / Draw-out |
| BW4000-HSACBCatalogue PDF | Air Circuit Breaker · automatic type | 3P / 4P | 4,000 A | 100 kA @ 380 V | Fixed / Draw-out |
| BW6300-HSACBCatalogue PDF | Air Circuit Breaker · automatic type | 3P / 4P | 5,000–6,300 A | 130 kA @ 380 V | Draw-out |
| ACB AccessoriesACBCatalogue PDF | UVT · Shunt release · Closing coil · Motor drive · Mechanical interlock · Key locks | — | 220 V AC | For BW series | Add-on / replacement |
| S-P SeriesContactorsCatalogue PDF | Magnetic Contactor · AC coil | 3P | AC3 10.1–630 A | 4–335 kW (380 V) | IEC 60947-4-1 |
| S-P N4 SeriesContactorsCatalogue PDF | Magnetic Contactor · 4 pole | 4P | AC3 25–40 A | 11–18.5 kW (380 V) | IEC 60947-4-1 |
| SD-P SeriesContactorsCatalogue PDF | Magnetic Contactor · DC 24 V coil | 3P | AC3 13–24 A | 5.5–11 kW (380 V) | IEC 60947-4-1 |
| SR-P SeriesContactorsCatalogue PDF | Contactor Relay | 2NO+2NC · 4NO · 4NO+4NC | Ith 16 A | Control circuits | IEC 60947-5-1 |
| RC-11CContactorsCatalogue PDF | Contactor Reverser | 3P · 4NO+2NC | AC3 12 A | 3 kW (380 V) | IEC 60947-4-1 |
| SC-P SeriesContactorsCatalogue PDF | Capacitor Contactor | 3P | 16–86 A | 12.5–60 kVAR (400–440 V) | IEC 60947-5-1 |
| SMC2P / SMC4PContactorsCatalogue PDF | Single Magnetic Contactor · modular | 2P / 4P | 16–63 A | NO / NC combinations | DIN-rail |
| AP / APS / APLContactorsCatalogue PDF | Auxiliary Contact Blocks · front and side mount | 1NO+1NC to 4NO | — | For S-P, SR-P, SD-P | Add-on |
| TH-P SeriesOverloadCatalogue PDF | Thermal Overload Relay · 3-element heater | 3 element | 0.25–500 A | Matched to S-P09 – S-P400T | Motor protection |
| MS-PEStartersCatalogue PDF | Direct-on-line Starter · without buttons | 1P / 3P | 1.7–21 A | 0.1–11 kW | 220 V / 380 V |
| MS-PPBEStartersCatalogue PDF | Direct-on-line Starter · ON/OFF buttons | 1P / 3P | 0.6–67 A | 0.1–37 kW | 220 V / 380 V |
No matching products. Try another model or family.
Specifications shown are an overview based on the September 2026 reference catalogue. Product availability and final technical selection are subject to confirmation.
CATALOGUES & DOCUMENTS
Catalogues, dimension drawings and tripping-characteristic curves published by Shihlin Electric & Engineering Corp., mirrored here for Indonesian customers. 99 documents.
The complete Shihlin low-voltage breaker and switchgear range in one document.
RP and BHA series DIN-rail MCBs, plus BHL/BHR residual-current devices. AC 230/400 V, 1-63 A, 4.5 / 6 / 10 kA, C and D tripping curves, IEC 60898 / IEC 60947-2, 20,000-operation mechanical life.
BM series frames from 30 A to 1,250 A in CN, SN, HN, HTA, RTA and HS breaking-capacity grades. On the BM250 frame, Icu at 380 V runs 22 / 30 / 36 / 50 / 70 / 85 kA. Ics = 50 % Icu, adjustable thermal 80-100 % In. Accessories: alarm switch, auxiliary switch, shunt trip, under-voltage trip, rotary handle, terminal cover.
BW series 630-6,300 A, 3P / 4P, Ue AC 690 V, Ui AC 1000 V, Uimp 12 kV, 100 % In neutral. BW-2000 HN/H grade: Icu/Ics 85/85 kA at 380-415 V, Icw up to 85 kA for 1 s, 20,000-operation mechanical endurance. KEMA certified.
S-P series contactors, S-2xP reversing sets, SC-P capacitor contactors, SR-P control relays and SMC modular contactors. IEC 60947-4-1 / EN 60947-4-1 / UL 508 / CSA C22.2. AC coils 100-120 V, 200-240 V and 380-480 V.
MS-P and MSO-P direct-on-line and reversing starters, with and without enclosure, built on the S-P contactor and TH-P overload relay.
TH-P three-element thermal overload relays from 0.25 A to 500 A, matched to each S-P contactor frame. PP variants add a reset push button.
Automatic transfer switches, surge protective devices and manual motor starters.
Documents © Shihlin Electric & Engineering Corp., Taiwan. Source: en.seec.com.tw Download Center. Ratings quoted above are summarised from those catalogues; always confirm against the current document.
PROJECT SUPPORT
Need help selecting a breaking capacity, coordinating protection, or matching a starter to your motor? Our team can help translate requirements into a dependable bill of materials.
ABOUT
Shihlin Electric has manufactured low-voltage switchgear and industrial control products for more than 70 years. Shihlin Electric Indonesia brings that range to Indonesian panel builders, contractors, and industry, backed by local sales and technical support.